this swro pump with 304/2205 SS pump head is good for sea water desalination
JPBF 1450 Φ24mm solid shaft
| Model | L/min | gpm | Bar | psi | hp | kw | rpm | mm | mm | Weight |
| JPBF-N0510 | 5 | 1.3 | 100 | 1450 | 1.5 | 1.1 | 1450 | 18 | 5 | 9kgs |
| JPBF-N0810 | 8 | 2.1 | 100 | 1450 | 2 | 1.5 | 1450 | 18 | 7 | |
| JPBF-N1110 | 11 | 2.9 | 100 | 1450 | 3 | 2.2 | 1450 | 18 | 10 | |
| JPBF-N1310 | 13 | 3.4 | 100 | 1450 | 4 | 2.2 | 1450 | 18 | 12 | |
| JPBF-N1510 | 15 | 4 | 100 | 1450 | 4 | 3 | 1450 | 18 | 14 | |







Reviews
There are no reviews yet.