
| Standard | ||||||||
| Model | Fow | Pressure | Speed | Power | Weight | |||
| L/min | gpm | bar | Mpa | p.s.i | r.p.m | hp | kg | |
| KF28 | 92 | 24.3 | 210 | 21 | 3045 | 1000 | 50 | 69 |
| KF30 | 106 | 28.0 | 200 | 20 | 2900 | 1000 | 55 | 69 |
| KF36 | 122 | 32.2 | 160 | 16 | 2320 | 800 | 50 | 69 |
| 137 | 36.2 | 140 | 14 | 2030 | 900 | 50 | 69 | |
| 153 | 40.4 | 130 | 13 | 1885 | 1000 | 52 | 69 | |
| KF40 | 169 | 44.6 | 110 | 11 | 1595 | 900 | 49 | 69 |
| KF45 | 239 | 63.1 | 80 | 8 | 1160 | 1000 | 51 | 69 |




Reviews
There are no reviews yet.