
| Standard | |||||||||
| Model | Volume | Pressure | r.p.m | Power | Weight | ||||
| L/min | US Gpm | bar | MPa | p.s.i | r.p.m | hp | kW | kg | |
| KT 28 | 70 | 18.4 | 200 | 20 | 2900 | 1450 | 37 | 27 | 44 |
| 84 | 22.2 | 175 | 17.5 | 2540 | 1750 | 38 | 28 | 44 | |
| KT 30 | 80 | 21.1 | 175 | 17.5 | 2540 | 1450 | 38 | 28 | 44 |
| 96 | 25.5 | 140 | 14 | 2030 | 1750 | 37 | 27 | 44 | |
| KT 32 | 91 | 24 | 150 | 15 | 2175 | 1450 | 37 | 27 | 44 |
| KT 36 | 115 | 30.4 | 120 | 12 | 1740 | 1450 | 38 | 28 | 44 |
| 139 | 36.7 | 100 | 10 | 1450 | 1750 | 38 | 28 | 44 | |
| KT 40 | 142 | 37.5 | 100 | 10 | 1450 | 1450 | 38 | 28 | 44 |
| KT 45 | 124 | 32.8 | 100 | 10 | 1450 | 1000 | 33 | 24 | 44 |
| 112 | 29.6 | 100 | 10 | 1450 | 900 | 30 | 22 | 44 | |
| 99 | 26.2 | 100 | 10 | 1450 | 800 | 27 | 20 | 44 | |

